Statistics for mycarolinayellowpages.com

Summary Period: April 2008
Generated 07-May-2008 19:00 EDT
GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2008
Total Hits 156484
Total Files 75627
Total Pages 13794
Total Visits 1384
Total KBytes 855.58 MB
Total Unique Sites 4311
Total Unique URLs 8501
. Avg Max
Hits per Hour 217 2155
Hits per Day 5216 16871
Files per Day 2520 14650
Pages per Day 459 1208
Visits per Day 46 132
KBytes per Day 28.52 MB 108.76 MB
Hits by Response Code
Undefined response code 1
Code 200 - OK 75627
Code 206 - Partial Content 98
Code 301 - Moved Permanently 4653
Code 302 - Found 240
Code 304 - Not Modified 50559
Code 400 - Bad Request 1
Code 403 - Forbidden 421
Code 404 - Not Found 24875
Code 408 - Request Timeout 9

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 5694 3.64% 886 1.17% 128 0.93% 23 1.66% 9 0.21% 24.20 MB 2.83%
2 5488 3.51% 809 1.07% 64 0.46% 18 1.30% 14 0.32% 26.64 MB 3.11%
3 7458 4.77% 1586 2.10% 117 0.85% 26 1.88% 21 0.49% 44.69 MB 5.22%
4 8287 5.30% 1664 2.20% 385 2.79% 32 2.31% 22 0.51% 32.80 MB 3.83%
5 13727 8.77% 2653 3.51% 919 6.66% 53 3.83% 120 2.78% 51.07 MB 5.97%
6 8836 5.65% 1733 2.29% 469 3.40% 33 2.38% 132 3.06% 54.79 MB 6.40%
7 5228 3.34% 1016 1.34% 187 1.36% 31 2.24% 127 2.95% 29.70 MB 3.47%
8 14294 9.13% 7193 9.51% 1135 8.23% 31 2.24% 111 2.57% 43.85 MB 5.13%
9 16871 10.78% 14650 19.37% 519 3.76% 25 1.81% 110 2.55% 26.27 MB 3.07%
10 11692 7.47% 8408 11.12% 385 2.79% 26 1.88% 92 2.13% 19.76 MB 2.31%
11 9230 5.90% 4499 5.95% 786 5.70% 57 4.12% 125 2.90% 25.18 MB 2.94%
12 3412 2.18% 1477 1.95% 461 3.34% 63 4.55% 160 3.71% 17.69 MB 2.07%
13 4297 2.75% 984 1.30% 393 2.85% 23 1.66% 95 2.20% 20.36 MB 2.38%
14 1999 1.28% 697 0.92% 282 2.04% 25 1.81% 200 4.64% 10.52 MB 1.23%
15 3720 2.38% 1542 2.04% 418 3.03% 77 5.56% 283 6.56% 19.89 MB 2.32%
16 4561 2.91% 2505 3.31% 1208 8.76% 56 4.05% 300 6.96% 38.65 MB 4.52%
17 2037 1.30% 1237 1.64% 344 2.49% 36 2.60% 245 5.68% 15.02 MB 1.76%
18 1367 0.87% 970 1.28% 407 2.95% 47 3.40% 232 5.38% 12.03 MB 1.41%
19 1662 1.06% 1181 1.56% 522 3.78% 69 4.99% 248 5.75% 14.72 MB 1.72%
20 1462 0.93% 1031 1.36% 462 3.35% 25 1.81% 180 4.18% 12.81 MB 1.50%
21 1804 1.15% 1161 1.54% 446 3.23% 38 2.75% 223 5.17% 14.87 MB 1.74%
22 1714 1.10% 1315 1.74% 399 2.89% 78 5.64% 443 10.28% 18.38 MB 2.15%
23 1533 0.98% 1043 1.38% 380 2.75% 62 4.48% 269 6.24% 12.91 MB 1.51%
24 1554 0.99% 1137 1.50% 408 2.96% 50 3.61% 250 5.80% 12.18 MB 1.42%
25 2099 1.34% 1249 1.65% 429 3.11% 63 4.55% 229 5.31% 14.45 MB 1.69%
26 4116 2.63% 1828 2.42% 713 5.17% 132 9.54% 254 5.89% 38.11 MB 4.45%
27 1055 0.67% 976 1.29% 258 1.87% 57 4.12% 188 4.36% 21.86 MB 2.56%
28 6027 3.85% 5726 7.57% 366 2.65% 44 3.18% 202 4.69% 108.76 MB 12.71%
29 3622 2.31% 3236 4.28% 351 2.54% 51 3.68% 483 11.20% 58.92 MB 6.89%
30 1638 1.05% 1235 1.63% 453 3.28% 58 4.19% 297 6.89% 14.50 MB 1.69%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8623 5.51% 162 4879 6.45% 16 509 3.69% 924.82 KB 27.09 MB 3.17%
1 239 7188 4.59% 158 4752 6.28% 16 484 3.51% 847.91 KB 24.84 MB 2.90%
2 192 5760 3.68% 131 3932 5.20% 20 625 4.53% 1.13 MB 33.96 MB 3.97%
3 97 2925 1.87% 56 1701 2.25% 10 327 2.37% 885.03 KB 25.93 MB 3.03%
4 114 3437 2.20% 67 2030 2.68% 9 287 2.08% 759.96 KB 22.26 MB 2.60%
5 143 4302 2.75% 76 2291 3.03% 11 336 2.44% 834.95 KB 24.46 MB 2.86%
6 92 2764 1.77% 51 1551 2.05% 11 334 2.42% 478.04 KB 14.01 MB 1.64%
7 70 2107 1.35% 32 963 1.27% 13 403 2.92% 444.98 KB 13.04 MB 1.52%
8 138 4152 2.65% 55 1664 2.20% 13 409 2.97% 848.14 KB 24.85 MB 2.90%
9 232 6962 4.45% 151 4531 5.99% 17 524 3.80% 1.07 MB 32.11 MB 3.75%
10 249 7492 4.79% 126 3807 5.03% 14 443 3.21% 1.64 MB 49.22 MB 5.75%
11 249 7494 4.79% 138 4144 5.48% 23 698 5.06% 1.37 MB 41.20 MB 4.82%
12 262 7860 5.02% 103 3099 4.10% 37 1117 8.10% 1.70 MB 50.97 MB 5.96%
13 204 6143 3.93% 96 2896 3.83% 17 515 3.73% 1.21 MB 36.39 MB 4.25%
14 234 7041 4.50% 92 2766 3.66% 17 535 3.88% 1.74 MB 52.28 MB 6.11%
15 239 7172 4.58% 89 2695 3.56% 27 817 5.92% 1.67 MB 50.09 MB 5.85%
16 243 7304 4.67% 126 3789 5.01% 28 848 6.15% 1.31 MB 39.38 MB 4.60%
17 259 7772 4.97% 95 2877 3.80% 24 735 5.33% 1.46 MB 43.78 MB 5.12%
18 269 8093 5.17% 113 3401 4.50% 16 506 3.67% 1.25 MB 37.43 MB 4.37%
19 338 10169 6.50% 136 4089 5.41% 25 760 5.51% 2.37 MB 71.24 MB 8.33%
20 302 9070 5.80% 90 2709 3.58% 23 704 5.10% 1.38 MB 41.35 MB 4.83%
21 298 8941 5.71% 155 4661 6.16% 21 649 4.70% 1.28 MB 38.33 MB 4.48%
22 228 6855 4.38% 88 2667 3.53% 26 804 5.83% 1.10 MB 33.05 MB 3.86%
23 228 6858 4.38% 124 3733 4.94% 14 425 3.08% 966.23 KB 28.31 MB 3.31%

Usage by Country for April 2008

Top 10 of 96 Total Countries
# Hits Files KBytes Country
1 148043 94.61% 67753 89.59% 699.37 MB 81.74% United States
2 6476 4.14% 6466 8.55% 133.29 MB 15.58% Turkey
3 432 0.28% 141 0.19% 2.71 MB 0.32% Japan
4 236 0.15% 179 0.24% 2.87 MB 0.34% Canada
5 120 0.08% 117 0.15% 2.63 MB 0.31% Russian Federation
6 117 0.07% 107 0.14% 1.61 MB 0.19% Great Britain (UK)
7 98 0.06% 89 0.12% 1.37 MB 0.16% India
8 61 0.04% 44 0.06% 638.67 KB 0.07% China
9 60 0.04% 59 0.08% 633.62 KB 0.07% Germany
10 50 0.03% 45 0.06% 455.13 KB 0.05% Italy


Generated by Webalizer Version 2.01 (with Geolizer patch)